Place of Origin: | MALAYSIA |
Brand Name: | NLT |
Certification: | Lead free / RoHS Compliant |
Model Number: | NL6448BC26-20F |
Minimum Order Quantity: | 1 Pcs |
---|---|
Price: | Pls Contact sales team |
Packaging Details: | Standard packaging |
Delivery Time: | 3-5 Working days |
Payment Terms: | T/T , Paypal, Western Union ,Escrow etc. |
Supply Ability: | 1000 |
Part No: | NL6448BC26-20F | Type: | A-Si TFT-LCD , LCM |
---|---|---|---|
Pixel Format: | 640(RGB)×480 [VGA] 95PPI | Configuration: | RGB Vertical Stripe |
Contrast Ratio: | 1000:1 (Typ.) (TM) | Operating Mode: | TN, Normally White, Transmissive |
Touch Panel: | Without | Interface Type: | CMOS (1 Ch, 6-bit) 31 Pins Connector |
Power Supply: | 3.3/5.0V (Typ.)(VCC) | Environment: | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C ; Vibration Level: 2.0G (19.6 M/s²) |
High Light: | lcd panel monitor,innolux lcd panel |
ITY3224-NF23 | TOSHIBA | 5.7" | 320×240 |
G101EVN01.1 | AUO | 10.1" | 1280×800 |
LQ150X1LG93 | SHARP | 15.0" | 1024×768 |
AMFN888 | SAMSUNG | 3.1" | 480×800 |
LQ084V3DG01 | SHARP | 8.4" | 640×480 |
LM10V332R | SHARP | 10.4" | 640×480 |
TM023KDH60 | TIANMA | 2.3" | 320×240 |
KG057QV1CA-G000 | BOE | 5.7" | 320×240 |
B101UAN01.9 | AUO | 10.1" | 1920×1200 |
NL3224BC35-20 | NLT | 5.5" | 320×240 |
TM101JDHG30 | TIANMA | 10.1" | 1280×800 |
TM050RDH03-41 | TIANMA | 5.0" | 800×480 |
LQ150X1LG82 | SHARP | 15.0" | 1024×768 |
HE070NA-13B | INNOLUX | 7.0" | 1024×600 |
TX18D16VM1CAB | KOE | 7.0" | 800×480 |
LM215WF3-SLC1 | LG Display | 21.5" | 1920×1080 |
AMS369FG06-0 | SAMSUNG | 3.7" | 480×800 |
M270HW02 V3 | AUO | 27.0" | 1920×1080 |
LQ065T9DZ01 | SHARP | 6.5" | 400×240 |
G185XW01 V2 | AUO | 18.5" | 1366×768 |
LD070WU2-SM01 | LG Display | 7.0" | 1200×1920 |
LQ121S1LG42 | SHARP | 12.1" | 800×600 |
LM8M64 | SHARP | 8.1" | 640×240 |
HR215WU1-200 | BOE | 21.5" | 1920×1080 |
M238DCJ-E50 | INNOLUX | 23.8" | 3840×2160 |
M236HNJ-L55 | INNOLUX | 23.6" | 1920×1080 |
LQ181E1LW31 | SHARP | 18.1" | 1280×1024 |
GPM782A0 | Giantplus | 3.5" | 320×240 |
TM062RDS01 | TIANMA | 6.2" | 800×480 |
N134B6-L03 Innolux 13.4 inch 1366*768 YT 13.4 LCD LED PANEL LAPTOP SCREEN
Brand New Grade A+ LCD laptop screen 13.3 inch N133I6-P09 Which can fit for Apple
TIANMA TM070RBH10-20 800x480 resolution with TP touch panel 7.0 inch TFT lcd screen
LCD Panel Types TM070RBHG03 TIANMA 7.0 inch replacement0*480 H
Programmable IC Chip XC4005E-4PG156 - xilinx - XC4000 Logic Cell Array Family
Programmable IC Chip XC5VLX155T - xilinx - Virtex-5 FPGA
Programmable IC Chip XC5VLX110-1FF1153I - xilinx - Virtex-5 FPGA
Programmable IC Chip XC3042-100PG132 - xilinx - Field Programmable Gate Arrays
Integrated Circuit Chip K4M513233C-DN75 4M x 32Bit x 4 Banks Mobile SDRAM in 90FBGA
BGA CXE1000KDT-1 SWITCHCORE Multichannel Synchronous Communications Controller
CN8474AEBG CMOS Integrated Circuit Chip Ics / MUSYCC For Routers
HFA3763IN - Intersil Corporation - 400MHz Quadrature Modulator and AGC