Brand Name: | LG |
Certification: | ROHS COMPLIANT |
Model Number: | LP097X02-SLQE |
Minimum Order Quantity: | 5 |
---|---|
Price: | Contact for Sample |
Packaging Details: | Contact for Sample |
Delivery Time: | Within 3days |
Payment Terms: | T/T in advance, Paypal, Western Union |
Supply Ability: | 1500 |
Panel Size: | 9.7 Inch | Dot Resolution: | 1024(RGB)×768 (XGA) |
---|---|---|---|
Pixel Configuration: | RGB Vertical Stripe | Aspect Ratio: | 4:3 (H:V) |
High Light: | lcd panel monitor,innolux lcd panel |
Panel Brand : | ![]() |
---|---|
Panel Model : | LP097X02-SLQE ![]() |
Model Alias : | LP097X02 (SL)(QE) |
Panel Type : | a-Si TFT-LCD , Panel |
Application : |
|
Operating Temperature : | 0 ~ 50 °C |
Storage Temperature : | -20 ~ 60 °C |
Panel Size : | 9.7 inch |
---|---|
Dot Resolution : | 1024(RGB)×768 (XGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 132 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.064×0.192 mm (H×V) |
Pixel Pitch : | 0.192×0.192 mm (H×V) |
Weight : | 148g (Max.) |
Surface : | Glare (Haze 0%), Hard coating (3H) |
Active Area : | 196.608×147.456 mm (H×V) |
Bezel Area : | 201.01×151.86 mm (H×V) |
Outline Dimension : | 210.32×164.37 mm (H×V) |
Outline Depth : | 2.89/5.23 (Max.) mm |
Holes & Brackets : | Face mounting holes (4 pcs) on left, right, down slugs |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | S-IPS, Normally Black, Transmissive |
---|---|
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 600 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Response Time : | 35 (Typ.)(Tr+Td) |
Viewing Angle : | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | Symmetry |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.45/1.65 (Typ./Max.)(17 points) |
Vertical Frequency : | 60Hz |
---|---|
Reverse Scan : | No |
Total Power Consumption : | 2.79W (Typ.) |
Competitive Advantage:
Warranty :180 days !
Free shipping: Order over $1000 win a free shipment fee
(goods weight below 3Kg) ,during 20130901-20130930 .
Why buy from us >>> Fast / Safely / Conveniently
• Mega Source is a Stock keeper and trade company of Electronic components .Our branches office include China, Hong Kong, Sigapore , Canada . Offer business, service, resourcing and information for our global member.
• Goods are ensured the highest quality possible and are delivered to our customers all over the world with speed and precision.
How to buy >>>
• Contact us by email & sent your inquire with your Transport destination .
• Online chat, the commissioner would be responded ASAP.
Service >>>
• Forwarder Shipment to world-wide, DHL ,TNT ,UPS,FEDEX etc. buyer don`t need to worry about shipping problem
• We will try to respond as quickly as possible. But due to time zone difference, please allow up to 24 hours to get your mail replied. The products were tested by some devices or software, we ensure that there is no quality problems.
• We are committed to providing fast, convenient and safe transportation service to global buyer.
Contact Person: savvy
Tel: +8613302928193
N134B6-L03 Innolux 13.4 inch 1366*768 YT 13.4 LCD LED PANEL LAPTOP SCREEN
Brand New Grade A+ LCD laptop screen 13.3 inch N133I6-P09 Which can fit for Apple
TIANMA TM070RBH10-20 800x480 resolution with TP touch panel 7.0 inch TFT lcd screen
LCD Panel Types TM070RBHG03 TIANMA 7.0 inch replacement0*480 H
Programmable IC Chip XC4005E-4PG156 - xilinx - XC4000 Logic Cell Array Family
Programmable IC Chip XC5VLX155T - xilinx - Virtex-5 FPGA
Programmable IC Chip XC5VLX110-1FF1153I - xilinx - Virtex-5 FPGA
Programmable IC Chip XC3042-100PG132 - xilinx - Field Programmable Gate Arrays
Integrated Circuit Chip K4M513233C-DN75 4M x 32Bit x 4 Banks Mobile SDRAM in 90FBGA
BGA CXE1000KDT-1 SWITCHCORE Multichannel Synchronous Communications Controller
CN8474AEBG CMOS Integrated Circuit Chip Ics / MUSYCC For Routers
HFA3763IN - Intersil Corporation - 400MHz Quadrature Modulator and AGC