Place of Origin: | Japan |
Brand Name: | NEC |
Certification: | Standard Certification |
Model Number: | NL2432HC22-41B |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Pls Contact sales team |
Packaging Details: | Standard Packaging |
Delivery Time: | 1 day |
Payment Terms: | T/T , Paypal, Western Union Escrow etc. |
Supply Ability: | 5000 |
Resolution :: | 240(RGB)×320 , QVGA | Panel Type :: | A-Si TFT-LCD , Panel |
---|---|---|---|
Display Mode :: | TN, Normally White, Transflective | MFG: | NEC |
High Light: | lcd panel monitor,portable lcd monitor |
Parametric | |
Brand:NEC | Model No.:NL2432HC22-41B |
Size: 3.5 inch | colors:262K colors |
resolution:240x320 pixels | Luminance:200cd/m2 at IL=20mA, Transmissive mode |
Interface:CMOS(RGB 6 bits) |
Panel Brand : | NEC |
---|---|
Panel Model : | NL2432HC22-41B |
Panel Type : | a-Si TFT-LCD , Panel |
Panel Size : | 3.5 inch |
Resolution : | 240(RGB)×320 , QVGA |
Display Mode : | TN, Normally White, Transflective |
Active Area : | 53.64×71.52 mm |
Outline : | 63.5×85×5.7 mm |
Surface : | Clear, Hard coating (3H) |
Brightness : | 200 cd/m² (Typ.) |
Contrast Ratio : | 150:1 (Typ.)(Transmissive) 15:1 (Typ.)(Reflective) |
Display Colors : | 262K (6-bit) , CIE1931 40% |
Response Time : | 7/23 (Typ.)(Tr/Td) |
Viewing Angle : | 30/30/30/35 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 6S1P WLED Without Driver |
Signal Interface : | CMOS (1 ch, 6-bit) + SPI , 45 pins |
Input Voltage : | 3.0V (Typ.) |
Application : |
Pls check the below LCD panel.If you need any other LCD display.pls contact with us:
HSD050F8W2-A00 | HannStar | 5.0" | 480×854 |
HSD050F8W2-C00 | HannStar | 5.0" | 480×854 |
HSD050FMW1-C10 | HannStar | 5.0" | 540×960 |
HSD050FMW1-C00 | HannStar | 5.0" | 540×960 |
LPM070W425D | JDI | 7.0" | 1200×1920 |
LH550WX1-SH02 | LG Display | 5.5" | 720×1280 |
BF053HDMU401 | BOE | 5.3" | 720×1280 |
S37001A112G46S2T5B3 | Laibao | 3.7" | 240×400 |
S37001A106G46B1T5B3 | Laibao | 3.7" | 240×400 |
LSM270HL01 | Samsung | 27.0" | 1920×1080 |
BD039WVL-600 | BOE | 4.0" | 480×800 |
BF055HDQ-100 | BOE | 5.5" | 720×1280 |
CLAF050LF31 | CPT | 5.0" | 480×800 |
LD079X01-SHC4 | LG Display | 7.9" | 768×1024 |
HV320WX2-281 | BOE | 31.5" | 1366×768 |
LQ047K3SX04 | SHARP | 4.7" | 720×1280 |
CLAN050LH63 XB | CPT | 5.0" | 540×960 |
BT050FWQ-N80 | BOE | 5.0" | 480×854 |
BD039WVQ-810 | BOE | 4.0" | 480×800 |
CLAG050LM01 AX | CPT | 5.0" | 480×854 |
V500DK2-PS1 | Innolux | 50" | 3840×2160 |
HV320WX2-206 | BOE | 31.5" | 1366×768 |
LH470WX3-SH01 | LG Display | 4.7" | 720×1280 |
LC550EUJ-FFK1 | LG Display | 55" | 1920×1080 |
HV550WU2-370 | BOE | 55" | 1920×1080 |
HSD060FMW1-C00 | HannStar | 6.0" | 540×960 |
LH520WF1-SH01 | LG Display | 5.2" | 1080×1920 |
HV480WU2-300 | BOE | 48" | 1920×1080 |
BA090WV2-100 | BOE | 9.0" | 800×480 |
H515DAN01.0 | AUO | 5.2" | 1080×1920 |
H499TAN03.1 | AUO | 5.0" | 720×1280 |
86A04310-00 | Innolux | 4.3" | 480×272 |
LSL101DL01 | Samsung | 10.1" | 2560×1600 |
HSD053F8W1-C00 | HannStar | 5.3" | 480×854 |
CLAG040LJ311 AXA | CPT | 4.0" | 480×800 |
Application of LCD :
Industrial control LCD screen, injection molding machine, cnc machine, monitor, military equipment, industry control, banking terminal, in-car navigation, Monochrome screen, DSTN ,in-car navigation screen ect.
Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Service >>>
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC Visionox WiseChip YeeboMore products information, pls contact our sales team sales@megasourceel.com
Contact Person: savvy
Tel: +8613302928193
N134B6-L03 Innolux 13.4 inch 1366*768 YT 13.4 LCD LED PANEL LAPTOP SCREEN
Brand New Grade A+ LCD laptop screen 13.3 inch N133I6-P09 Which can fit for Apple
TIANMA TM070RBH10-20 800x480 resolution with TP touch panel 7.0 inch TFT lcd screen
LCD Panel Types TM070RBHG03 TIANMA 7.0 inch replacement0*480 H
Programmable IC Chip XC4005E-4PG156 - xilinx - XC4000 Logic Cell Array Family
Programmable IC Chip XC5VLX155T - xilinx - Virtex-5 FPGA
Programmable IC Chip XC5VLX110-1FF1153I - xilinx - Virtex-5 FPGA
Programmable IC Chip XC3042-100PG132 - xilinx - Field Programmable Gate Arrays
Integrated Circuit Chip K4M513233C-DN75 4M x 32Bit x 4 Banks Mobile SDRAM in 90FBGA
BGA CXE1000KDT-1 SWITCHCORE Multichannel Synchronous Communications Controller
CN8474AEBG CMOS Integrated Circuit Chip Ics / MUSYCC For Routers
HFA3763IN - Intersil Corporation - 400MHz Quadrature Modulator and AGC