Place of Origin: | Japan |
Brand Name: | KOE |
Model Number: | PKL4316PIPTM |
Minimum Order Quantity: | 1 Pcs |
---|---|
Price: | Pls Contact sales team |
Packaging Details: | Standard Packaging |
Delivery Time: | 1 day |
Payment Terms: | T/T , Paypal, Western Union ,Escrow etc. |
Supply Ability: | 358 |
Size: | 8.0 Inch | Resolution: | 800(RGB)×480 , WVGA |
---|---|---|---|
Active Area: | 174×104.4 Mm | Outline: | 189×122 Mm |
Display Colors: | 262K (6-bit) , CIE1931 60% | Input Voltage: | 3.3V (Typ.) |
High Light: | portable lcd monitor,innolux lcd panel |
KOE TX20D200VM5BAA REV.A 8.0 inch 800(RGB)×480 , WVGA 189×122 mm 3.3V (Typ.)
Model Number:TX20D200VM5BAA
Specification for KOE TX20D200VM5BAA REV.A 8.0 inch
1,KOE TX20D200VM5BAA Basic Information
2,KOE TX20D200VM5BAA Mechanical Features
Panel Size : | 8.0inch |
---|---|
Dot Resolution : | 800(RGB)×480 (WVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 116 PPI |
Aspect Ratio : | 15:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0725×0.2175 mm (H×V) |
Pixel Pitch : | 0.2175×0.2175 mm (H×V) |
Weight : | 220g |
Active Area : | 174×104.4 mm (H×V) |
Bezel Area : | 177.0×107.4 mm (H×V) |
Outline Dimension : | 189×122 mm (H×V) |
Outline Depth : | 10.2 (Typ.) mm |
Holes & Brackets : | Rear mounting Pole (4- Φ3.0) |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
3,KOE TX20D200VM5BAA Optical Features
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 1000 cd/m² (Typ.) |
Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Color Gamut : | 60% NTSC (CIE1931) |
Response Time : | 20 (Typ.)(Tr+Td) |
Viewing Angle : | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
White color Chromaticity : | Wx:0.310; Wy:0.340 |
White Variation : | 1.43 (Max.)(9 points) |
Sunlight Readable : | Sunlight Readable |
4,KOE TX20D200VM5BAA Electronics Feature
Vertical Frequency : | 60Hz |
---|---|
Reverse Scan : | No |
5,KOE TX20D200VM5BAA Backlight System
Lamp Position : | Edge light type | |||||
---|---|---|---|---|---|---|
Lamp Type : | WLED | |||||
Lamp Life Time : | 70K(Typ.) (Hours) | |||||
Interface Type : | Connector |
Lamp Driver Board : | Embedded (LED Driver) | |||||
---|---|---|---|---|---|---|
Lamp Driver Board : | 12.0V (Typ.) | |||||
Lamp Driver Board : | 320±50mA | |||||
Lamp Driver Board : | 3.84W (Typ.) |
6,KOE TX20D200VM5BAA Signal Interface
Signal Category : | LVDS | |||||
---|---|---|---|---|---|---|
Signal Class : | LVDS (1 ch, 6-bit) | |||||
Input Voltage for Panel : | 3.3V (Typ.) | |||||
Input Current for Panel : | 270/377mA (Typ./Max.) | |||||
Panel Power Consumption : | 0.89W (Typ.) |
Detail picture for KOE TX20D200VM5BAA REV.A 8.0 inch800(RGB)×480 , WVGA 189×122 mm 3.3V (Typ.)
Other hot offer of LCD panel,please check if you need any of them:
Panel Model | Stocks | Brand | Size |
G150XG01 V3 | 25365 | AUO | 15.0" |
LQ121S1LG55 | 10956 | SHARP | 12.1" |
AC150XA02 | 39839 | Mitsubishi | 15.0" |
G150XG03 V3 | 16681 | AUO | 15.0" |
G170EG01 V0 | 2823 | AUO | 17.0" |
G104SN02 V2 | 8372 | AUO | 10.4" |
N156BGE-L21 | 19680 | Innolux | 15.6" |
M190PW01 V8 | 38676 | AUO | 19.0" |
M170ETN01.0 | 3667 | AUO | 17.0" |
G150XTN05.0 | 6112 | AUO | 15.0" |
G150XTN01.0 | 2738 | AUO | 15.0" |
G150XG01 V4 | 7433 | AUO | 15.0" |
LQ104V1DG52 | 3901 | SHARP | 10.4" |
AA104XD12 | 4130 | Mitsubishi | 10.4" |
LQ104V1DG61 | 1244 | SHARP | 10.4" |
G121SN01 V3 | 5622 | AUO | 12.1" |
G150XG03 V4 | 4669 | AUO | 15.0" |
AA121XK04 | 697 | Mitsubishi | 12.1" |
G220SW01 V0 | 2089 | AUO | 22.0" |
G070VW01 V1 | 3006 | AUO | 7.0" |
AA104SG04 | 6161 | Mitsubishi | 10.4" |
LQ150X1LG93 | 5386 | SHARP | 15.0" |
G150XG03 V5 | 1532 | AUO | 15.0" |
N173HGE-L11 | 1921 | Innolux | 17.3" |
N156B6-L0B | 19180 | Innolux | 15.6" |
N140BGE-L23 | 20293 | Innolux | 14.0" |
N116HSE-EA1 | 9056 | Innolux | 11.6" |
N116BGE-L42 | 56 | Innolux | 11.6" |
LQ121S1LG45 | 3660 | SHARP | 12.1" |
LQ080V3DG01 | 2656 | SHARP | 8.0" |
LQ035Q7DH06 | 54412 | SHARP | 3.5" |
NL6448BC33-59 | 19719 | NLT | 10.4" |
AA084VC03 | 18114 | Mitsubishi | 8.4" |
M190EG01 V3 | 4190 | AUO | 19.0" |
G104SN03 V1 | 3239 | AUO | 10.4" |
G084SN05 V8 | 1701 | AUO | 8.4" |
T215HVN01.1 | 33936 | AUO | 21.5" |
LTI550HN08 | 305 | Samsung | 55" |
N133HSE-EA1 | 11104 | Innolux | 13.3" |
LQ104V1DG51 | 2603 | SHARP | 10.4" |
LQ104S1DG21 | 3141 | SHARP | 10.4" |
AA084XB01 | 740 | Mitsubishi | 8.4" |
M190EG01 V2 | 6388 | AUO | 19.0" |
G150XG01 V0 | 4403 | AUO | 15.0" |
G084SN03 V1 | 2422 | AUO | 8.4" |
B101AW06 V1 HW0A | 17960 | AUO | 10.1" |
N101ICG-L21 Rev.A1 | 33272 | Innolux | 10.1" |
LQ104V1DG21 | 3056 | SHARP | 10.4" |
Contact Person: savvy
Tel: +8613302928193
N134B6-L03 Innolux 13.4 inch 1366*768 YT 13.4 LCD LED PANEL LAPTOP SCREEN
Brand New Grade A+ LCD laptop screen 13.3 inch N133I6-P09 Which can fit for Apple
TIANMA TM070RBH10-20 800x480 resolution with TP touch panel 7.0 inch TFT lcd screen
LCD Panel Types TM070RBHG03 TIANMA 7.0 inch replacement0*480 H
Programmable IC Chip XC4005E-4PG156 - xilinx - XC4000 Logic Cell Array Family
Programmable IC Chip XC5VLX155T - xilinx - Virtex-5 FPGA
Programmable IC Chip XC5VLX110-1FF1153I - xilinx - Virtex-5 FPGA
Programmable IC Chip XC3042-100PG132 - xilinx - Field Programmable Gate Arrays
Integrated Circuit Chip K4M513233C-DN75 4M x 32Bit x 4 Banks Mobile SDRAM in 90FBGA
BGA CXE1000KDT-1 SWITCHCORE Multichannel Synchronous Communications Controller
CN8474AEBG CMOS Integrated Circuit Chip Ics / MUSYCC For Routers
HFA3763IN - Intersil Corporation - 400MHz Quadrature Modulator and AGC