Click to switch list:
List
Gallery
| Model | Brand | Size | Resolution | Brightness | C/R | View Angle | Colors | RFQ |
|---|---|---|---|---|---|---|---|---|
| G252HTN01.0 | AUO | 25.2" | 1920×1080 | RFQ | ||||
| G320ZAN02.5 | AUO | 32.0" | 3840×2160 | 1000 | 1000000:1 | 89/89/89/89 | 1.07B | RFQ |
| G270ZAN02.1 | AUO | 27" | 16.7M | RFQ | ||||
| G240UAN01.4 | AUO | 24" | 1920×1200 | 89/89/89/89 | 1.07B | RFQ | ||
| Z213QAN01.0 | AUO | 21.3" | 1536×2048 | 1400:1 | 89/89/89/89 | 1.07B | RFQ | |
| G240UAN01.5 | AUO | 24" | 1920×1200 | 89/89/89/89 | 1.07B | RFQ | ||
| AA289UAN000 | AUO | RFQ | ||||||
| G156HAT01.8 | AUO | 15.6" | 1920×1080 | RFQ | ||||
| G121XTN03.0 | AUO | 12.1" | 1024×768 | 500 | 700:1 | 80/80/70/70 | 262K/16.7M | RFQ |
| G121EAT04.0 | AUO | 12.1" | 1280×800 | 262K/16.7M | RFQ | |||
| G101STT02.0 | AUO | 10.1" | 262K | RFQ | ||||
| G070VAT01.2 | AUO | 7.0" | 800×480 | 262K/16.7M | RFQ | |||
| G070VAN01.3 | AUO | 7.0" | 800×480 | 262K/16.7M | RFQ | |||
| G070EAT01.0 | AUO | 7.0" | RFQ | |||||
| G064XAN01.0 | AUO | 6.4" | 1024×768 | 390 | 89/89/89/89 | 16.7M | RFQ | |
| G050QAN01.0 | AUO | 5.0" | RFQ | |||||
| C070VAT06.0 | AUO | 7.0" | 854×480 | 16.7M | RFQ | |||
| AXG062VAT01.1 | AUO | 6.2" | RFQ | |||||
| AXG062VAT01.0 | AUO | 6.2" | RFQ | |||||
| A043FTN05.1 | AUO | 4.3" | 16.7M | RFQ | ||||
| A043FAN01.0 | AUO | 4.3" | 480×272 | 400 | 89/89/89/89 | 16.7M | RFQ | |
| A030VAC04.1 | AUO | 3.0" | 16.7M | RFQ | ||||
| A029SAT01.0 | AUO | 2.9" | 640×320 | 450 | 1000:1 | 85/85/85/85 | Monochrome | RFQ |
| G116HAN01.1 | AUO | none | none | RFQ | ||||
