Click to switch list:
List
Gallery
| Model | Brand | Size | Resolution | Brightness | C/R | View Angle | Colors | RFQ |
|---|---|---|---|---|---|---|---|---|
| G121XE-L04 | Innolux | RFQ | ||||||
| AT050TN52 V1 | Innolux | RFQ | ||||||
| AT080RN03V.1 | Innolux | RFQ | ||||||
| G260JJE-L07 REV.C2 | Innolux | none | none | RFQ | ||||
| AT056TN03 | Innolux | 5.6" | 320×234 | 350 | 300:1 | 65/65/45/65 | RFQ | |
| G121S1-L02 Rev C4 | Innolux | 12.1" | 800×600 | RFQ | ||||
| G121I1-L01 Rev C2 | Innolux | 12.1" | 1280×800 | RFQ | ||||
| G104V1-T03 C7 | Innolux | 10.4" | 640x480 | RFQ | ||||
| G121EAT02.4 | Innolux | 12.1" | 1280×800 | 400 | 1000:1 | 88/88/88/88 | RFQ | |
| G071MAN01.0 | Innolux | 7.1" | 800×480 | 300 | 500:1 | 70/70/50/70 | RFQ | |
| AT035TN01 | Innolux | 3.5" | 480×234 | 250 | 200 : 1 | 45/45/15/35 | RFQ | |
| ED035IC-05A | Innolux | 3.5" | 640×480 | RFQ | ||||
| GE0350IC0021S | Innolux | 3.5" | 640×480 | RFQ | ||||
| R213TCE-LU2 | Innolux | 21.3" | 2560×2048 | 1150 | 2000:1 | 89/89/89/89 | 1.07B | RFQ |
| F055A25-403 | Innolux | 5.5" | 720×1440 | 0 | 1000:1 | 80/80/80/80 | 16.7M | RFQ |
| N140HCG-GF1 | Innolux | 14" | 1920×1080 | 400 | 1500:1 | 89/89/89/89 | 262K | RFQ |
| M200HJJ-L20 Rev.C3 | Innolux | 19.5" | 1920×1080 | 250 | 3000:1 | 89/89/89/89 | 16.7M | RFQ |
| M270HCJ-PCB | Innolux | 27" | 1920×1080 | 0 | 1000:1 | 89/89/89/89 | 16.7M | RFQ |
| ZC040DC-02A | Innolux | 4" | 1280×720 | 0 | 1500:1 | 80/80/80/80 | 16.7M | RFQ |
| WC018IC-06A | Innolux | 1.77" | 320×385 | 0 | 1500:1 | 80/80/80/80 | 16.7M | RFQ |
| ZD101IA-011 | Innolux | 10.1" | 1280×800 | 340 | 800:1 | 85/85/85/85 | 16.7M | RFQ |
| F116A19-601 | Innolux | 11.6" | 1366×768 | 0 | 800:1 | 80/80/80/80 | RFQ | |
| M238HCA-LGZ | Innolux | 23.8" | 1920×1080 | 1000:1 | 89/89/89/89 | 16.7M | RFQ | |
| F05702-03U | Innolux | 5.7" | 640×480 | 0 | 250:1 | RFQ | ||
