Click to switch list:
List
Gallery
| Model | Brand | Size | Resolution | Brightness | C/R | View Angle | Colors | RFQ |
|---|---|---|---|---|---|---|---|---|
| COM43T4M05GTC | Ortustech | 4.3" | 800 x 480 | 280 | 200:1 | 80/80/80/80 | 16.7M | RFQ |
| COM24H2P29XLC | Ortustech | 2.4" | 240×320 | 300 | 400:1 | 80/80/80/80 | 262K | RFQ |
| COM70T7M17ZLC | Ortustech | 7.0" | 800×480 | 530 | 400:1 | 80/80/80/80 | 262K | RFQ |
| COM27H2P38UTC | Ortustech | 2.7" | 240×320 | 280 | 800:1 | 80/80/80/80 | 262K | RFQ |
| COM35T3830XLC | Ortustech | 3.5" | 320×240 | 800 | 400:1 | 80/80/80/80 | 262K/16.7M | RFQ |
| COM50H5M67XLX | Ortustech | 5" | 480×272 | 800 | 400:1 | 80/80/80/80 | 16.7M | RFQ |
| COM57T5136GLC | Ortustech | 5.7" | 320×240 | 550 | 200:1 | 35/40/15/70 | 262K/16.7M | RFQ |
| COM50T5117GTC | Ortustech | 5" | 320×240 | 320 | 60:1 | 40/40/20/65 | 16.7M | RFQ |
| COM35T3137KTX | Ortustech | 3.5" | 320×240 | 320 | 60:1 | 65/65/40/65 | 16.7M | RFQ |
| COM27H2N76XTC | Ortustech | 2.7" | 240×320 | 340 | 400:1 | 80/80/80/80 | 262K | RFQ |
| CMD500TT10-C1 | Ortustech | 3.2" | 320×240 | 40:1 | Color | RFQ | ||
| COM43T4116VLC | Ortustech | 4.3" | 480×272 | 500 | 150:1 | 60/60/40/60 | 16.7M | RFQ |
| COM27T2984VLC | Ortustech | 2.7" | 240×320 | 350 | 350:1 | 40/60/50/60 | 262K | RFQ |
| COG26T2764UX | Ortustech | 2.6" | 240×400 | 0 | 300:1 | 80/80/80/80 | 262K | RFQ |
| COM50T5123GLC | Ortustech | 5" | 320×240 | 500 | 200:1 | 35/35/20/50 | 262K/16.7M | RFQ |
| COM35T3831XTC | Ortustech | 3.5" | 320×240 | 400 | 400:1 | 80/80/80/80 | 262K/16.7M | RFQ |
| COM41H4P23UTC | Ortustech | 4.1" | 320×240 | 400 | 800:1 | 80/80/80/80 | 16.7M | RFQ |
| COM48H4P07ULC | Ortustech | 4.8" | 720×1280 | 480 | 700:1 | 80/80/80/80 | 16.7M | RFQ |
| COM57H5N28XTC | Ortustech | 5.7" | 640×480 | 450 | 600:1 | 80/80/60/65 | 262K | RFQ |
| COM35H3R14UTC | Ortustech | 3.5" | 480×640 | 265 | 800:1 | 80/80/80/80 | 262K | RFQ |
| COM35H3R16ULC | Ortustech | 3.5" | 320×240 | 600 | 800:1 | 80/80/80/80 | 16.7M | RFQ |
| COM57H5N27XLC | Ortustech | 5.7" | 640×480 | 550 | 600:1 | 80/80/60/65 | 262K | RFQ |
| COM15H1M61UHX | Ortustech | 1.5" | 320×320 | 320 | 700:1 | 80/80/80/80 | 262K | RFQ |
| COM27H2P64UTC | Ortustech | 2.7" | 240×320 | 280 | 800:1 | 80/80/80/80 | 262K | RFQ |
