Click to switch list:
List
Gallery
| Model | Brand | Size | Resolution | Brightness | C/R | View Angle | Colors | RFQ |
|---|---|---|---|---|---|---|---|---|
| QMC315AA01-D_OBM | Samsung | 32" | RFQ | |||||
| QMC265FA01-D_OBM | Samsung | 27.0" | RFQ | |||||
| LTV350QV-F04-0BA | Samsung | 3.5" | 320×240 | 250 | 300:1 | 60/60/50/55 | 16.7M | RFQ |
| LMS430HF09-003 | Samsung | 4.3" | 480×272 | 16.7M | RFQ | |||
| LMS700KF23-005 | Samsung | 7.0" | 800x480 | RFQ | ||||
| LT094V1-XON | Samsung | 9.4" | 640×480 | 262K | RFQ | |||
| LMS430HF09 | Samsung | 4.3" | 480×272 | 16.7M | RFQ | |||
| ATNA60YV09 | Samsung | 16" | 3840×2400 | 400 | 100000:1 | 88/88/88/88 | 1.07B | RFQ |
| ATNA40YK15 | Samsung | 14" | 2880×1800 | 100000:1 | 85/85/85/85 | 1.07B | RFQ | |
| ATNA40YK01-1 | Samsung | 14" | 2880×1800 | 100000:1 | 85/85/85/85 | 1.07B | RFQ | |
| ATNA40CU02-0 | Samsung | 14" | 2880×1800 | 100000:1 | 85/85/85/85 | 1.07B | RFQ | |
| ATNA33AA06 | Samsung | 13.3" | 2880×1800 | 380 | 100000:1 | 85/85/85/85 | 1.07B | RFQ |
| LTN156AT08-103 | Samsung | 15.6" | 1366×768 | 262K | RFQ | |||
| LSF650FF14-Q | Samsung | 65" | 3840×2160 | 0 | 2800:1 | 89/89/89/89 | 16.7M | RFQ |
| LSC650FN04-4 | Samsung | 65" | 3840×2160 | 0 | 5000:1 | 89/89/89/89 | 1.07B | RFQ |
| LSF650FN14-R | Samsung | 65" | 3840×2160 | 0 | 4700:1 | 89/89/89/89 | 16.7M | RFQ |
| LSF550HN03 | Samsung | 55" | 1920×1080 | 0 | 4000:1 | 89/89/89/89 | 16.7M | RFQ |
| LSF320AN09-N | Samsung | 32" | 1366×768 | 0 | 5000:1 | 89/89/89/89 | 16.7M | RFQ |
| LTA320AP05-T | Samsung | 32" | 1366×768 | 430 | 4000:1 | 89/89/89/89 | 16.7M | RFQ |
| LTN156AT35-601 | Samsung | 15.6" | 1366×768 | 200 | 700:1 | 45/45/15/35 | 262K | RFQ |
| LTN156AT31-P02 | Samsung | 15.6" | 1366×768 | 262K | RFQ | |||
| LSF550FF18 | Samsung | 55" | 3840×2160 | 0 | 6000:1 | 89/89/89/89 | 16.7M | RFQ |
| ATNA56WR06-1 | Samsung | 15.6" | 3840×2160 | 100000:1 | 85/85/85/85 | 1.06B | RFQ | |
| AMS447BS04-0 | Samsung | 4.5" | 720×1280 | 300 | 100000:1 | 16.7M | RFQ | |
