Click to switch list:
List
Gallery
| Model | Brand | Size | Resolution | Brightness | C/R | View Angle | Colors | RFQ |
|---|---|---|---|---|---|---|---|---|
| TPA104-001V02 | BOE | 10.4" | RFQ | |||||
| TDA104-001V02 | BOE | 10.4" | 1024×768 | 900 | 1000:1 | 85/85/85/85 | 16.7M | RFQ |
| TPA088-001V03 | BOE | 8.8" | 768×768 | 1100:1 | 85/85/85/85 | 16.7M | RFQ | |
| TPA088-001V02 | BOE | 8.8" | 768×768 | 1100:1 | 85/85/85/85 | 16.7M | RFQ | |
| TPA071-001V03 | BOE | 7.1" | 600×600 | 900:1 | 85/85/85/85 | 16.7M | RFQ | |
| TPA071-001V02 | BOE | 7.1" | 600×600 | 900:1 | 85/85/85/85 | 16.7M | RFQ | |
| TDA070-003V01 | BOE | 7.0" | 1280×768 | 1000 | 900:1 | 80/80/80/80 | 16.7M | RFQ |
| TPA042-001V01 | BOE | 4.2" | 480×480 | 1000:1 | 85/85/85/85 | 16.7M | RFQ | |
| TPA038-001V02 | BOE | 3.8" | RFQ | |||||
| TPA038-002V03 | BOE | 3.8" | RFQ | |||||
| TPA018-001V02 | BOE | 1.8" | 1280×1024 | 1000:1 | 85/85/85/85 | Grayscale | RFQ | |
| BT050WVAE101 | BOE | 5" | 800×480 | 0 | 500:1 | 70/70/60/65 | 16.7M | RFQ |
| DV270QUM-R10 | BOE | 27" | 3840×2160 | 1000 | 1200:1 | 89/89/89/89 | 1.07B | RFQ |
| DV170E0M-N30 | BOE | 17" | 1280×1024 | 500 | 1000:1 | 89/89/89/89 | 16.7M | RFQ |
| GV104X0M-N10 | BOE | 10.4" | 1024×768 | 1100:1 | 85/85/85/85 | 16.7M | RFQ | |
| NT156WHM-N32 | BOE | 15.6" | 1366×768 | 220 | 500:1 | 45/45/20/40 | 262K | RFQ |
| MV190E0M-N10 | BOE | 19" | 1280×1024 | 250 | 1000:1 | 89/89/89/89 | 16.7M | RFQ |
| EV121WXM-N10 | BOE | 12.1" | 1280×800 | 400 | 1200:1 | 85/85/85/85 | 16.7M | RFQ |
| NV156FHM-N43 | BOE | 15.6" | 1920×1080 | 300 | 800:1 | 85/85/85/85 | 262K | RFQ |
| MV238FHM-N10 | BOE | 23.8" | 1920×1080 | 250 | 1000:1 | 89/89/89/89 | 16.7M | RFQ |
| EV101WXM-N10 | BOE | 10.1" | 1280×800 | 400 | 900:1 | 85/85/85/85 | 16.7M | RFQ |
| DV320FHM-NN0 | BOE | 32" | 1920×1080 | 400 | 1200:1 | 89/89/89/89 | 16.7M | RFQ |
| NT116WHM-N21 | BOE | 11.6" | 1366×768 | 220 | 500:1 | 45/45/20/40 | 262K | RFQ |
| NV156FHM-N48 | BOE | 15.6" | 1920×1080 | 250 | 800:1 | 85/85/85/85 | 16.2M | RFQ |
