Click to switch list: List Gallery
Model Brand Size Resolution Brightness C/R View Angle Colors RFQ
LB213QS1-SL01 LG 21.3" 2048×2560 1100 1800:1 89/89/89/89 1.07B RFQ
LM238WF5-SSG3 LG 23.8" 1920×1080 250 1000:1 89/89/89/89 16.7M RFQ
LB050WQ2-TD03 LG 5.0" 480×272 400 500:1 65/65/50/60 16.7M RFQ
LB121S02-A2 LG 12.1" 800×600 300 200:1 60/60/40/55 262K RFQ
LM150X08-TL01 LG 15.0" 1024×768 250 450:1 65/65/45/55 16.2M RFQ
LB070W02TM-J2 LG 7.0" RFQ
LB150X03TL03 LG 15.0" 1024×768 RFQ
LB270WFM-SLA1 LG 27.0" 1920×1080 1000 1000:1 89/89/89/89 1.07B RFQ
LM190E02-SL01 LG 19.0" 1280×1024 330 900:1 89/89/89/89 16.7M RFQ
LM230WF3-SLD1 LG 23.0" 1920×1080 350 1000:1 89/89/89/89 16.7M RFQ
LM315STA-SSA1 LG Display 32" 6144×3456 450 2000:1 89/89/89/89 1.07B RFQ
LM215WF3-SDD2 LG Display 21.5" 1920×1080 1000:1 89/89/89/89 16.7M RFQ
LP135WU1-SPC1 LG Display 13.5" 1920×1280 1500:1 85/85/85/85 16.7M RFQ
LC320DXY-SHA2 LG Display 32" 1366×768 0 1200:1 89/89/89/89 16.7M RFQ
LC650EGE-FJM2 LG Display 65" 3840×2160 390 1100:1 89/89/89/89 16.7M/1.07B RFQ
LM240WUA-SSD2 LG Display 24" 1920×1200 300 1000:1 89/89/89/89 16.7M RFQ
LC490DGG-FKM8 LG Display 49" 3840×2160 400 1200:1 89/89/89/89 1.07B RFQ
LP140WUA-SPB1 LG Display 14" 1920×1200 300 1000:1 89/89/89/89 16.7M RFQ
LM340UW8-SSC1 LG Display 34" 3440×1440 300 2000:1 89/89/89/89 1.07B RFQ
LM245WF9-SSA2 LG Display 24.5" 1920×1080 400 1000:1 89/89/89/89 1.07B RFQ
LP133WF9-SPH2 LG Display 13.3" 1920×1080 1500:1 85/85/85/85 16.7M RFQ
LP140WF7-SPG2 LG Display 14" 1920×1080 800:1 80/80/80/80 262K RFQ
LM230WF9-SSC1 LG Display 23" 1920×1080 250 1000:1 89/89/89/89 16.7M RFQ
LM270WF7-SLD2 LG Display 27" 1920×1080 300 1000:1 89/89/89/89 16.7M RFQ

Subscribe

Join Now and Save 30%

Submit

Info of msg

Email:mg

Close